Transcribed by Ed Book. For an explanation and caution about this transcription, please read this page.
POPULATION FROM 1810 TO 1880 BY TOWNSHIP -- VALUATION -- ESTIMATED YIELD OF CROPS -- SCHOOL STATISTICS.
The following table exhibits the population of the county by townships, at periods of ten years, from 1810 to 1880:
| Townships | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 |
|---|---|---|---|---|---|---|---|---|
| Adams | ... | ... | ... | ... | ... | 866 | 973 | 1156 |
| Allegheny | ... | ... | ... | ... | ... | 881 | 890 | 2287 |
| Butler* | 453 | 472 | 768 | 1389 | 2622 | 1198 | 984 | 1008 |
| Butler Borough | ... | ... | 580 | 861 | 1148 | 1399 | 1935 | 3163 |
| Buffalo | 375 | 582 | 1012 | 1820 | 2751 | 1205 | 1495 | 1263 |
| Brady | ... | ... | ... | ... | ... | 701 | 600 | 772 |
| Center | 742 | 972 | 1322 | 1834 | 1495 | 829 | 843 | 980 |
| Cherry | ... | ... | ... | 625 | 970 | 907 | 903 | 1161 |
| Clay | ... | ... | ... | ... | ... | 1039 | 1062 | 1279 |
| Concord | ... | ... | ... | ... | ... | 855 | 926 | 1654 |
| Connoquenessing** | 1284 | 977 | 1944 | 2692 | 2518 | 1098 | 1051 | 1191 |
| Clinton | ... | ... | ... | ... | ... | 1021 | 1132 | 1048 |
| Clearfield | 288 | 515 | 617 | 1103 | 1924 | 869 | 847 | 999 |
| Cranberry | 543 | 765 | 1046 | 1822 | 2236 | 931 | 945 | 983 |
| Donegal | 671 | 960 | 1085 | 1615 | 1174 | 999 | 852 | 3264 |
| Forward | ... | ... | ... | ... | ... | 1020 | 1025 | 1133 |
| Franklin | ... | ... | ... | ... | 1119 | 860 | 1047 | 1409 |
| Fairview | ... | ... | ... | ... | 1078 | 1106 | 1078 | 6150 |
| Jackson | ... | ... | ... | ... | ... | 1117 | 1137 | 2256 |
| Jefferson | ... | ... | ... | ... | ... | 1457 | 1234 | 1533 |
| Lancaster | ... | ... | ... | ... | ... | 1130 | 1053 | 1070 |
| Marion | ... | ... | ... | ... | ... | 789 | 850 | 1086 |
| Mercer | 588 | 641 | 771 | 1233 | 1296 | 545 | 478 | 1371 |
| Middlesex | 538 | 1010 | 1231 | 1692 | 2259 | 1034 | 1010 | 1101 |
| Muddy Creek | 395 | 868 | 1317 | 1998 | 1142 | 1094 | 972 | 1006 |
| Oakland | ... | ... | ... | ... | ... | 919 | 926 | 1039 |
| Parker | 399 | 659 | 945 | 1364 | 769 | 1170 | 1309 | 2516 |
| Penn | ... | ... | ... | ... | ... | 914 | 837 | 1131 |
| Slippery Rock | 658 | 865 | 1541 | 1507 | 1490 | 993 | 879 | 1424 |
| Summit | ... | ... | ... | ... | ... | 939 | 1304 | 1266 |
| Venango | 377 | 353 | 499 | 822 | 1473 | 836 | 902 | 1322 |
| Washington | ... | ... | ... | ... | 1003 | 993 | 996 | 1287 |
| Winfield | ... | ... | ... | ... | ... | 1134 | 1121 | 1092 |
| Worth | ... | ... | ... | ... | ... | 928 | 893 | 1076 |
| Total | 7346 | 10193 | 14683 | 22371 | 30346 | 35594 | 36510 | 52536 |
*This township in 1850 was divided into North and South Butler, the former having a population of 1,415 and the latter 1,207, making a total of 2,622.
**This township in 1850 was divided into East and West Connoquenessing. The former division had a population of 1,142 and the latter 1,376, total 2,518.
(Showing the amount of the assessed value of taxable property as returned by the Assessors and equalized by the County Commissioners for 1882:
| Townships and Boroughs. | Real Estate. | Total Value*** |
|---|---|---|
| Adams | $287,326 | $306,862 |
| Allegheny | 217,513 | 255,175 |
| Butler | 260,194 | 274,995 |
| Buffalo | 266,585 | 284,602 |
| Brady | 174,740 | 189,088 |
| Concord | 308,803 | 335,181 |
| Clearfield | 171,599 | 182,434 |
| Cherry | 211,435 | 233,805 |
| Cranberry | 259,837 | 278,734 |
| Clay | 249,943 | 272,951 |
| Clinton | 265,171 | 290,096 |
| Centre | 225,687 | 242,089 |
| Connoquenessing | 234,250 | 253,330 |
| Donegal | 320,571 | 351,827 |
| Forward | 235,300 | 251,780 |
| Franklin | 267,744 | 282,573 |
| Fairview | 453,305 | 503,556 |
| Jackson | 272,134 | 289,829 |
| Jefferson | 257,178 | 272,867 |
| Lancaster | 239,053 | 251,848 |
| Mercer | 161,587 | 180,036 |
| Muddy Creek | 249,676 | 265,409 |
| Middlesex | 268,933 | 287,510 |
| Marion | 216,923 | 229,395 |
| Oakland | 239,878 | 253,388 |
| Parker | 336,652 | 379,049 |
| Penn | 235,842 | 380,297 |
| Summit | 219,065 | 232,738 |
| Slippery Rock | 282,713 | 301,122 |
| Venango | 202,377 | 222,818 |
| Washington | 253,902 | 273,062 |
| Winfield | 229,853 | 242,274 |
| Worth | 252,835 | 276,539 |
| Butler Borough | 493,398 | 525,788 |
| Centreville Borough | 52,173 | 58,517 |
| Fairview Borough | 49,494 | 57,054 |
| Karns City Borough | 24,000 | 32,295 |
| Millerstown Borough | 54,132 | 65,176 |
| Petrolia Borough | 26,291 | 86,849 |
| Prospect Borough | 58,431 | 64,720 |
| Sunbury Borough | 28,656 | 31,698 |
| Saxonburg Borough | 89,721 | 94,716 |
| Harrisville Borough | 48,136 | 55,227 |
| Harmony Borough | 81,938 | 90,925 |
| Portersville Borough | 31,360 | 35,135 |
| Zelienople Borough | 82,046 | 94,716 |
***Including the value of horses and cows, occupations, and money at interest.
Estimated yield of crops per acre for 1880: Wheat, 18 bushels: rye, 16 bushels; oats, 30 bushels; corn, 30 bushels; potatoes, 110 bushels; hay, 1800 pounds.
Average yield per acre for five years prior to 1880: Wheat, 15 bushels, rye, 30 bushels; oats, 27 bushels; corn, 40 bushels; potatoes, 101 bushels; hay, 2000 pounds.
The following statistics are for the school year ending June 6, 1881. Taken from the Report of the Superintendent of Instruction.
The total estimated value of school property in Butler county is $235,304. We append the following table of statistics:
| Districts |
Whole number of schools. |
Average number of months taught. |
Number of male teachers. |
Number of female teachers. |
Number of male pupils. |
Number of female pupils. |
Total amount of tax levied for school and building purposes. |
Total receipts. |
Total expenditures. |
|---|---|---|---|---|---|---|---|---|---|
| Adams | 6 | 5 | 2 | 4 | 159 | 106 | $1696.26 | $2264.67 | $2243.52 |
| Allegheny | 8 | 5 | 6 | 6 | 273 | 231 | 1850.00 | 2342.20 | 2322.00 |
| Brady | 6 | 5 | 3 | 5 | 114 | 100 | 1467.60 | 1836.28 | 1440.67 |
| Buffalo | 4 | 7 | 3 | 3 | 194 | 181 | 1044.01 | 1207.16 | 1029.66 |
| Butler Borough | 11 | 8 | 3 | 9 | 310 | 337 | 3862.76 | 6252.54 | 6269.41 |
| Butler Town'ip | 6 | 5 | 3 | 3 | 115 | 79 | 974.26 | 1178.76 | 962.00 |
| Center | 5 | 8 | 5 | 4 | 144 | 122 | 1401.24 | 1606.67 | 1333.18 |
| Centreville | 2 | 5 | 2 | ... | 55 | 56 | 429.14 | 842.82 | 506.22 |
| Cherry | 6 | 5 1/3 | 3 | 6 | 143 | 121 | 1109.47 | 1248.16 | 1238.59 |
| Clay | 6 | 5 | 6 | 8 | 172 | 149 | 1468.24 | 1540.94 | 1778.52 |
| Clearfield | 6 | 5 | 4 | 2 | 149 | 104 | 896.38 | 1551.25 | 1551.25 |
| Clinton | 6 | 5 | 6 | ... | 161 | 126 | 1542.76 | 1969.76 | 1678.37 |
| Concord | 9 | 6 | 8 | 7 | 216 | 219 | 1832.21 | 2717.67 | 2234.41 |
| Connoquenessing | 7 | 5 | 5 | 2 | 203 | 155 | 1531.94 | 1838.99 | 1756.01 |
| Cranberry | 6 | 5 | 2 | 4 | 127 | 101 | 760.95 | 1417.76 | 1123.02 |
| Donegal | 6 | 8 | 3 | 3 | 243 | 229 | ..... | 1891.65 | 1891.65 |
| Evansburg (Ind) | 2 | 5 | 1 | 1 | 40 | 49 | 528.88 | 1708.88 | 1728.34 |
| Fairview Bor | 2 | 6 | 1 | 1 | 55 | 52 | 644.54 | 1039.51 | 728.18 |
| Fairview Tow'p | 14 | 6 | 11 | 3 | 458 | 421 | 4237.64 | 8253.73 | 5964.45 |
| Forward | 7 | 5 | 5 | 2 | 186 | 160 | 1264.71 | 1866.58 | 1799.93 |
| Franklin | 5 | 6 | 6 | 3 | 112 | 78 | 716.82 | 1197.81 | 1007.05 |
| Franklin (Ind) | 1 | 5 | 2 | ... | 18 | 11 | 144.23 | 194.66 | 144.97 |
| Harmony | 2 | 5 | 1 | 1 | 50 | 53 | 355.18 | 542.26 | 399.06 |
| Harrisville | 2 | 8 | 1 | 1 | 49 | 57 | 444.62 | 630.44 | 545.46 |
| Jackson | 7 | 5 | 5 | 2 | 134 | 134 | 1368.63 | 1459.24 | 1404.24 |
| Jefferson | 4 | 5 7/8 | 3 | 1 | 132 | 128 | 705.08 | 1161.13 | 993.66 |
| Jefferson (Ind) | 1 | 5 | 1 | ... | 18 | 22 | 278.72 | 311.27 | 298.71 |
| Karns City Bor. | 3 | 5 | ... | 3 | 95 | 91 | 546.16 | 1112.90 | 1080.66 |
| Lancaster | 7 | 5 | 3 | 4 | 162 | 125 | 1007.14 | 1546.13 | 1495.49 |
| Marion | 6 | 6 | 5 | 6 | 144 | 109 | 1583.70 | 2076.15 | 1803.95 |
| Mercer | 5 | 7 | 3 | 7 | 124 | 114 | 1503.45 | 1838.25 | 1458.93 |
| Middlesex | 7 | 5 | 4 | 3 | 141 | 116 | 1186.44 | 1544.05 | 1404.05 |
| Millerstown bor | 4 | 6 | 1 | 3 | 118 | 123 | 2248.86 | 2402.77 | 2562.37 |
| Muddy Creek | 6 | 7 | 3 | 3 | 118 | 88 | 972.09 | 1573.57 | 1316.34 |
| Oakland | 6 | 7 | 6 | 6 | 131 | 150 | 589.49 | 1276.74 | 1056.59 |
| Parker | 13 | 6 | 8 | 5 | 364 | 345 | 2977.10 | 3033.59 | 2967.70 |
| Penn | 6 | 5 | 4 | 2 | 145 | 134 | 823.12 | 1620.28 | 1251.52 |
| Petrolia | 3 | 6 | 1 | 2 | 104 | 101 | 1005.54 | 1255.57 | 1229.64 |
| Portersville | 1 | 8 | 1 | ... | 43 | 41 | 191.54 | 329.92 | 283.92 |
| Prospect | 2 | 5 1/2 | 1 | 1 | 44 | 51 | 369.23 | 561.67 | 517.03 |
| Saxonburg | 1 | 6 | 1 | ... | 34 | 24 | 99.47 | 428.36 | 297.23 |
| Slippery Rock | 8 | 7 | 4 | 17 | 116 | 108 | 1242.50 | 1929.86 | 1810.70 |
| Sunbury, West | 1 | 6 | 1 | ... | 30 | 29 | 214.53 | 274.52 | 230.81 |
| Summit | 6 | 5 | 4 | 2 | 153 | 148 | 1004.30 | 1595.90 | 992.58 |
| Venango | 6 | 6 | 5 | 7 | 175 | 146 | 1280.00 | 2215.96 | 1576.09 |
| Washington | 7 | 5 2/3 | 3 | 10 | 199 | 194 | 1721.11 | 1920.28 | 1908.96 |
| Winfield | 5 | 5 | 3 | 2 | 138 | 110 | 866.10 | 1459.36 | 846.14 |
| Worth | 8 | 5 | 7 | 1 | 170 | 154 | 1399.14 | 1659.50 | 1735.23 |
| Zelienople | 2 | 6 | ... | 2 | 54 | 80 | 312.62 | 517.44 | 457.69 |
| Totals | 260 | 5.80 | 169 | 168 | 6832 | 6162 | $55699.90 | $82245.56 | $72656.18 |
[END OF CHAPTER 16--STASTICS]
Go to:Edited 07 Dec 1999, 17:21